<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Enabling Healthy Decisions</title>
	<atom:link href="http://georgevanantwerp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgevanantwerp.com</link>
	<description>Topics Of Interest In Healthcare &#38; Communications</description>
	<lastBuildDate>Mon, 21 May 2012 13:27:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 2/3rds of Pharmacy Spend to be in Specialty by 2016 by Hitesh</title>
		<link>http://georgevanantwerp.com/2012/05/18/23rds-of-pharmacy-spend-to-be-in-specialty-by-2016/#comment-21354</link>
		<dc:creator><![CDATA[Hitesh]]></dc:creator>
		<pubDate>Mon, 21 May 2012 13:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://georgevanantwerp.com/?p=5627#comment-21354</guid>
		<description><![CDATA[Just a point of clarification. This appears to be for the top 10 categories, not the total pharmacy drug spend.]]></description>
		<content:encoded><![CDATA[<p>Just a point of clarification. This appears to be for the top 10 categories, not the total pharmacy drug spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Mobile Health Quote From Intel by Are mobile health apps the future of medicine ? &#124; World of DTC Marketing.com</title>
		<link>http://georgevanantwerp.com/2012/05/08/good-mobile-health-quote-from-intel/#comment-21306</link>
		<dc:creator><![CDATA[Are mobile health apps the future of medicine ? &#124; World of DTC Marketing.com]]></dc:creator>
		<pubDate>Mon, 14 May 2012 12:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://georgevanantwerp.com/?p=5607#comment-21306</guid>
		<description><![CDATA[[...] Good Mobile Health Quote From Intel (georgevanantwerp.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Good Mobile Health Quote From Intel (georgevanantwerp.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Next For The PBM Industry? by Jim Fields RPh</title>
		<link>http://georgevanantwerp.com/2012/04/24/whats-next-for-the-pbm-industry/#comment-21273</link>
		<dc:creator><![CDATA[Jim Fields RPh]]></dc:creator>
		<pubDate>Wed, 09 May 2012 17:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://georgevanantwerp.com/?p=5584#comment-21273</guid>
		<description><![CDATA[George Van Antwerp states that he has “seen Walgreens become a lot closer to the independent pharmacies”; my question to Mr. Van Antwerp is why has Walgreens become closer to Independent Pharmacist? Possible answers are 1) To help Walgreens to the vast extent 2) to help the Independents to the vast extent or3) to help both equally.
This move to middle ground (independent pharmacist) by Walgreens was brought on by their battle with Express*Scripts.
My thought process tells me that all business moves being made by Walgreen’s top executives today and in the not so near future are solely to position their company in such a manner that never again can a PBM exclude them from a contract without doing substantial harm to the PBM involved.
Walgreens as a stand-alone chain is not big enough to inflict such harm, the other major chains refused to collaborate with Walgreen against Express, most likely in hopes of gaining some WAG market share for themselves.

This leaves only the Independents as possible WAG ally  to create this network monster that a PBM could not kick out without harming the PBM itself.

HOW does a mortal enemy of Independent Pharmacist create a non-threatening image to try and induce enough independent pharmacists to join a Walgreen’s network to prevent an Express Script lock out of WAG in the future?

RxAlly and Bruce Roberts are their attempt, using Disease management and MTM as bait where effective and Rx distribution when that is an effective bait.
No terms, no dollars, no business structure, no hierarchy delineated, no spatial relationship defined between WAG and the independents, no business model of any ilk, only a vague promise to sign with Rxally and Walgreens and these principles will take care of us, the independents later.

Walgreen and RxAlly are being a bit hypocritical. F. Scott Fitzgerald famously said that “the true test of a first-rate mind is the ability to hold two contradictory ideas at the same time.” By this standard, the folks at Walgreen must be geniuses. Walgreen complains that MC “limits patient choice.” Hmmm, doesn’t Walgreen’s arrangement with Caterpillar also use a preferred pharmacy network model? And what about the rumored direct-to-payer deal with Delta?

Do you anticipate that WAG and Rxally will open these accounts to independents if we join their network and if we are allowed to join what will be we paid for Rx distribution and MTM services and who decides these rates WAG, RxAlly, or the independents?

As far as Walgreens and RxAlly Choices of PBMs I think the following excerpt from a recent  walgreen interview sums that up.

 “Has this experience with Express Scripts changed the way you interact and contract with PBMs and have any PBMs stepped up to work more strategically with you to create a differentiated offering to take advantage of this disruption during the 2012 selling season”? 

Walgreens  states “I think it has helped us tremendously in terms of building closer relationships with other PBMs and payers and we’re moving forward with partners such as Catalyst Rx, Prime Therapeutics and SXC Health Solutions, and health plans such as Coventry and Humana.” Do independent pharmacist see this list as pharmcy friendly, I think not.
 Jim Fields CFO ApproRx]]></description>
		<content:encoded><![CDATA[<p>George Van Antwerp states that he has “seen Walgreens become a lot closer to the independent pharmacies”; my question to Mr. Van Antwerp is why has Walgreens become closer to Independent Pharmacist? Possible answers are 1) To help Walgreens to the vast extent 2) to help the Independents to the vast extent or3) to help both equally.<br />
This move to middle ground (independent pharmacist) by Walgreens was brought on by their battle with Express*Scripts.<br />
My thought process tells me that all business moves being made by Walgreen’s top executives today and in the not so near future are solely to position their company in such a manner that never again can a PBM exclude them from a contract without doing substantial harm to the PBM involved.<br />
Walgreens as a stand-alone chain is not big enough to inflict such harm, the other major chains refused to collaborate with Walgreen against Express, most likely in hopes of gaining some WAG market share for themselves.</p>
<p>This leaves only the Independents as possible WAG ally  to create this network monster that a PBM could not kick out without harming the PBM itself.</p>
<p>HOW does a mortal enemy of Independent Pharmacist create a non-threatening image to try and induce enough independent pharmacists to join a Walgreen’s network to prevent an Express Script lock out of WAG in the future?</p>
<p>RxAlly and Bruce Roberts are their attempt, using Disease management and MTM as bait where effective and Rx distribution when that is an effective bait.<br />
No terms, no dollars, no business structure, no hierarchy delineated, no spatial relationship defined between WAG and the independents, no business model of any ilk, only a vague promise to sign with Rxally and Walgreens and these principles will take care of us, the independents later.</p>
<p>Walgreen and RxAlly are being a bit hypocritical. F. Scott Fitzgerald famously said that “the true test of a first-rate mind is the ability to hold two contradictory ideas at the same time.” By this standard, the folks at Walgreen must be geniuses. Walgreen complains that MC “limits patient choice.” Hmmm, doesn’t Walgreen’s arrangement with Caterpillar also use a preferred pharmacy network model? And what about the rumored direct-to-payer deal with Delta?</p>
<p>Do you anticipate that WAG and Rxally will open these accounts to independents if we join their network and if we are allowed to join what will be we paid for Rx distribution and MTM services and who decides these rates WAG, RxAlly, or the independents?</p>
<p>As far as Walgreens and RxAlly Choices of PBMs I think the following excerpt from a recent  walgreen interview sums that up.</p>
<p> “Has this experience with Express Scripts changed the way you interact and contract with PBMs and have any PBMs stepped up to work more strategically with you to create a differentiated offering to take advantage of this disruption during the 2012 selling season”? </p>
<p>Walgreens  states “I think it has helped us tremendously in terms of building closer relationships with other PBMs and payers and we’re moving forward with partners such as Catalyst Rx, Prime Therapeutics and SXC Health Solutions, and health plans such as Coventry and Humana.” Do independent pharmacist see this list as pharmcy friendly, I think not.<br />
 Jim Fields CFO ApproRx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PCMA Presentation On Copay Cards by Matt Martin</title>
		<link>http://georgevanantwerp.com/2012/02/08/my-pcma-presentation-on-copay-cards/#comment-21180</link>
		<dc:creator><![CDATA[Matt Martin]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 14:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://patientadvocate.wordpress.com/?p=5435#comment-21180</guid>
		<description><![CDATA[George, I appreciate the interesting read.  Can you elaborate on, &quot;Cost is a large issue in non-adherence. It’s an issue but not the dominant issue.&quot;?  I&#039;m only 1 person but I&#039;ve reduced taking my meds as prescribed because of the cost.  It&#039;s just too much!]]></description>
		<content:encoded><![CDATA[<p>George, I appreciate the interesting read.  Can you elaborate on, &#8220;Cost is a large issue in non-adherence. It’s an issue but not the dominant issue.&#8221;?  I&#8217;m only 1 person but I&#8217;ve reduced taking my meds as prescribed because of the cost.  It&#8217;s just too much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Evidence-Based Medicine Become Reality? by tex Avery</title>
		<link>http://georgevanantwerp.com/2012/04/10/will-evidence-based-medicine-become-reality/#comment-21002</link>
		<dc:creator><![CDATA[tex Avery]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 02:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://patientadvocate.wordpress.com/?p=5558#comment-21002</guid>
		<description><![CDATA[it is very important to realize that the best approach for the patient is not necessary the cheapest,. A lot of tests currently performed might not be necessary or not proven to be useful but this approach could also proof that more expensive tests could be better.  So sure, it is the right approach for the patient but maybe not for our wallet.

Also remember that we are dealing with human values and not statistics, 6 months of great life is it better than 2 years in agonizing pain or saving the life of 60% of patient is it better than extending the life of 10 years of 80% of the patient?

this is just one part of the equation, the reduction of the number of tests, not the reduction of their individual cost.]]></description>
		<content:encoded><![CDATA[<p>it is very important to realize that the best approach for the patient is not necessary the cheapest,. A lot of tests currently performed might not be necessary or not proven to be useful but this approach could also proof that more expensive tests could be better.  So sure, it is the right approach for the patient but maybe not for our wallet.</p>
<p>Also remember that we are dealing with human values and not statistics, 6 months of great life is it better than 2 years in agonizing pain or saving the life of 60% of patient is it better than extending the life of 10 years of 80% of the patient?</p>
<p>this is just one part of the equation, the reduction of the number of tests, not the reduction of their individual cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Decoding Your Medical Bills by julie</title>
		<link>http://georgevanantwerp.com/2012/04/09/infographic-decoding-your-medical-bills/#comment-20987</link>
		<dc:creator><![CDATA[julie]]></dc:creator>
		<pubDate>Tue, 10 Apr 2012 12:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://georgevanantwerp.com/?p=5552#comment-20987</guid>
		<description><![CDATA[George...very interesting. I havent seen information presented like this.]]></description>
		<content:encoded><![CDATA[<p>George&#8230;very interesting. I havent seen information presented like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Infographic: Decoding Your Medical Bills by susan</title>
		<link>http://georgevanantwerp.com/2012/04/09/infographic-decoding-your-medical-bills/#comment-20973</link>
		<dc:creator><![CDATA[susan]]></dc:creator>
		<pubDate>Mon, 09 Apr 2012 14:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://georgevanantwerp.com/?p=5552#comment-20973</guid>
		<description><![CDATA[Great article!]]></description>
		<content:encoded><![CDATA[<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Facts On Palliative Care by Andrew from LPN programs</title>
		<link>http://georgevanantwerp.com/2012/03/23/some-facts-on-palliative-care/#comment-20838</link>
		<dc:creator><![CDATA[Andrew from LPN programs]]></dc:creator>
		<pubDate>Mon, 26 Mar 2012 14:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://patientadvocate.wordpress.com/?p=5522#comment-20838</guid>
		<description><![CDATA[This is a great idea and the fact that more than 100 M people all over the would benefit from palliative care annually, it should be considered being implemented in more places to enable easier access. Some patients are in most cases left emotionally unstable especially in the case of chronic diseases. Being able to address physical, emotional, spiritual, and social concerns that arise with advanced illness might even increase the life span of some patients under the palliative care units. The other interesting fact about this service is that it is way much cheaper and therefore it will benefit most people all over the world.]]></description>
		<content:encoded><![CDATA[<p>This is a great idea and the fact that more than 100 M people all over the would benefit from palliative care annually, it should be considered being implemented in more places to enable easier access. Some patients are in most cases left emotionally unstable especially in the case of chronic diseases. Being able to address physical, emotional, spiritual, and social concerns that arise with advanced illness might even increase the life span of some patients under the palliative care units. The other interesting fact about this service is that it is way much cheaper and therefore it will benefit most people all over the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Took A New Job With inVentiv Medical Management by Laura Cordera, Healthcare Professional Group</title>
		<link>http://georgevanantwerp.com/2012/03/12/took-a-new-job-with-inventiv-medical-management/#comment-20819</link>
		<dc:creator><![CDATA[Laura Cordera, Healthcare Professional Group]]></dc:creator>
		<pubDate>Thu, 22 Mar 2012 16:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://georgevanantwerp.com/?p=5497#comment-20819</guid>
		<description><![CDATA[Hi George,

Congratulations! What is your new contact info at Inventiv Medical Management (phone/email). I have heard of a lot of good people being over there...wishing you much success!]]></description>
		<content:encoded><![CDATA[<p>Hi George,</p>
<p>Congratulations! What is your new contact info at Inventiv Medical Management (phone/email). I have heard of a lot of good people being over there&#8230;wishing you much success!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My PBMI Presentation On The PBM Industry by George Van Antwerp</title>
		<link>http://georgevanantwerp.com/2012/03/02/my-pbmi-presentation-on-the-pbm-industry/#comment-20684</link>
		<dc:creator><![CDATA[George Van Antwerp]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 22:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://patientadvocate.wordpress.com/?p=5476#comment-20684</guid>
		<description><![CDATA[The reality is that the data is not clear on copay card impact.  Use of copay cards started to ramp up in 2009.  Since then, 3rd tier utilization has gone down and generic utilization has gone up.  Overall, they are supposed to generate a 4:1-6:1 ROI, but talking with several people, they could all quote examples where the copay card program offered no ROI to the manufacturer.]]></description>
		<content:encoded><![CDATA[<p>The reality is that the data is not clear on copay card impact.  Use of copay cards started to ramp up in 2009.  Since then, 3rd tier utilization has gone down and generic utilization has gone up.  Overall, they are supposed to generate a 4:1-6:1 ROI, but talking with several people, they could all quote examples where the copay card program offered no ROI to the manufacturer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
