I found this 2009 data at the Kaiser Family Foundation site and downloaded it to sort it by state and show the percentage of scripts that are filled within the state (versus the total US script count). You should note that this is limited to retail claims (i.e., doesn’t include mail order Rxs).
| United States | 3,679,671,222 | |
| California | 312,440,433 | 8.5% |
| New York | 255,792,543 | 7.0% |
| Texas | 248,655,283 | 6.8% |
| Florida | 225,312,255 | 6.1% |
| Pennsylvania | 168,218,628 | 4.6% |
| Illinois | 156,310,649 | 4.2% |
| Ohio | 149,100,021 | 4.1% |
| North Carolina | 127,081,439 | 3.5% |
| Georgia | 119,238,095 | 3.2% |
| Michigan | 119,163,703 | 3.2% |
| Tennessee | 109,127,463 | 3.0% |
| New Jersey | 99,570,267 | 2.7% |
| Missouri | 92,754,941 | 2.5% |
| Massachusetts | 92,658,258 | 2.5% |
| Virginia | 90,704,636 | 2.5% |
| Indiana | 82,549,426 | 2.2% |
| Alabama | 80,669,107 | 2.2% |
| South Carolina | 75,527,841 | 2.1% |
| Kentucky | 73,756,811 | 2.0% |
| Washington | 66,329,432 | 1.8% |
| Wisconsin | 66,188,884 | 1.8% |
| Louisiana | 66,142,285 | 1.8% |
| Arizona | 61,297,786 | 1.7% |
| Maryland | 58,080,852 | 1.6% |
| Minnesota | 55,105,935 | 1.5% |
| Oklahoma | 48,972,975 | 1.3% |
| Arkansas | 48,242,080 | 1.3% |
| Mississippi | 47,735,160 | 1.3% |
| Iowa | 47,418,431 | 1.3% |
| Connecticut | 46,489,823 | 1.3% |
| Oregon | 40,342,008 | 1.1% |
| Colorado | 38,093,247 | 1.0% |
| Kansas | 36,214,744 | 1.0% |
| West Virginia | 34,432,644 | 0.9% |
| Nevada | 26,050,153 | 0.7% |
| Nebraska | 25,239,082 | 0.7% |
| Utah | 24,844,262 | 0.7% |
| Maine | 19,087,484 | 0.5% |
| New Hampshire | 18,033,822 | 0.5% |
| Idaho | 15,939,958 | 0.4% |
| New Mexico | 15,454,444 | 0.4% |
| Rhode Island | 14,723,946 | 0.4% |
| Hawaii | 14,249,708 | 0.4% |
| Delaware | 11,388,995 | 0.3% |
| Montana | 11,136,885 | 0.3% |
| South Dakota | 10,051,942 | 0.3% |
| Vermont | 9,682,741 | 0.3% |
| North Dakota | 8,404,232 | 0.2% |
| Wyoming | 5,991,536 | 0.2% |
| District of Columbia | 5,185,455 | 0.1% |
| Alaska | 4,488,495 | 0.1% |

July 8, 2010 


No comments yet... Be the first to leave a reply!