I don’t post a lot of the information that I get from various press releases, but this one seems interesting. It ranks the top 10 and bottom 10 states based on Medicaid spending…which is obviously very relevant as we move to more people being covered by Medicaid and also has relevance on physician participation with Medicaid.
This is from CoverageForAll.org and is based on the Kaiser data from statehealthfacts.org:
The 10 states with the highest Medicaid enrollee funding are as follows:
State
|
Medicaid Enrollees* | Medicaid Payment Per Enrollee*
|
Total Federal
Medicaid Payment**
|
1. Rhode Island | 195,400 | $8,796 | $ 1,834,227,212 |
2. New York | 4,954,600 | $8,450 | $47,618,463,035 |
3. District of Columbia | 164,900 | $7,932 | $ 1,445,734,028 |
4. Alaska | 120,800 | $7,815 | $ 890,169,313 |
5. New Jersey | 954,000 | $7,814 | $ 9,425,126,545 |
6. Minnesota | 785,600 | $7,700 | $ 6,977,657,315 |
7. Massachusetts | 1,402,500 | $7,490 | $10,821,588,261 |
8. Connecticut | 530,300 | $7,357 | $ 4,543,549,844 |
9. North Dakota | 69,400 | $7,288 | $ 534,431,274 |
10. Pennsylvania | 2,090,200 | $7,159 | $16,299,966,377 |
The 10 states with the least Medicaid enrollee funding are as follows:
State | Medicaid
Enrollees* |
Medicaid Payment Per Enrollee *
|
Total Federal
Medicaid Payment** |
1. California | 10,511,100 | $2,701 | $38,747,885,430 |
2. Arizona | 1,455,800 | $3,066 | $ 7,506,329,319 |
3. Georgia | 1,685,000 | $3,560 | $ 7,337,801,478 |
4. Oklahoma | 719,200 | $3,571 | $ 3,538,913,312 |
5. Texas | 4,170,100 | $3,598 | $21,461,296,293 |
6. Arkansas | 692,300 | $3,617 | $ 3,287,326,144 |
7. Louisiana | 1,096,500 | $3,823 | $ 6,067,665,948 |
8. Hawaii | 216,600 | $4,051 | $ 1,206,716,133 |
9. South Carolina | 891,600 | $4,260 | $ 4,436,586,247 |
10. Michigan | 1,855,500 | $4,348 | $ 9,846,978,779 |
*Kaiser State Health Facts Medicaid Payment Per Enrollee 2007
**Kaiser State Health Facts Total Federal Medicaid Payment 2008
No comments yet... Be the first to leave a reply!